The table shows in which months a product is available directly from farms, and when it is at its best. Stored or processed products — flour, honey, cheese, cured meats — are available all year; there, the peak marks the period when it is fresh or most typical.
| product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetables & vegetable products | ||||||||||||
| mixed vegetables | ||||||||||||
| potatoes | ||||||||||||
| tomatoes | ||||||||||||
| peppers | ||||||||||||
| onions & garlic | ||||||||||||
| root vegetables | ||||||||||||
| leafy greens & salads | ||||||||||||
| squash, courgette, cucumber | ||||||||||||
| beans, peas (fresh) | ||||||||||||
| mushrooms | ||||||||||||
| pickles, fermented vegetables | ||||||||||||
| Fruit & fruit products | ||||||||||||
| mixed fruit | ||||||||||||
| apples, pears | ||||||||||||
| stone fruit | ||||||||||||
| berries | ||||||||||||
| table grapes | ||||||||||||
| jams & fruit spreads | ||||||||||||
| Non-alcoholic drinks | ||||||||||||
| juices & syrups | ||||||||||||
| Grain & cereal products | ||||||||||||
| grain & flour | ||||||||||||
| Bread & bakery | ||||||||||||
| bread & bakery | ||||||||||||
| pasta | ||||||||||||
| Seeds, nuts & pulses | ||||||||||||
| seeds & nuts | ||||||||||||
| dry pulses | ||||||||||||
| Oils & fats | ||||||||||||
| cold-pressed oil | ||||||||||||
| Vinegar | ||||||||||||
| vinegar | ||||||||||||
| Herbs, spices & teas | ||||||||||||
| herbs, spices & teas | ||||||||||||
| Honey & bee products | ||||||||||||
| honey | ||||||||||||
| bee products | ||||||||||||
| Eggs | ||||||||||||
| eggs | ||||||||||||
| Milk & dairy | ||||||||||||
| cow's milk | ||||||||||||
| goat's milk | ||||||||||||
| sheep's milk | ||||||||||||
| cow's cheese | ||||||||||||
| goat's cheese | ||||||||||||
| sheep's cheese | ||||||||||||
| yoghurt, curd, butter, kefir | ||||||||||||
| Meat & meat products | ||||||||||||
| beef | ||||||||||||
| pork | ||||||||||||
| lamb & mutton | ||||||||||||
| goat meat | ||||||||||||
| poultry | ||||||||||||
| game | ||||||||||||
| sausages, salami, ham, bacon | ||||||||||||
| meat box | ||||||||||||
| Fish & shellfish | ||||||||||||
| fish | ||||||||||||
| Alcoholic drinks | ||||||||||||
| wine | ||||||||||||
| cider & fruit wine | ||||||||||||
| spirits & liqueurs | ||||||||||||
| beer | ||||||||||||
| Sweets | ||||||||||||
| sweets, chocolate, cakes | ||||||||||||
| Ready meals | ||||||||||||
| ready meals, preserves, sauces | ||||||||||||
| Non-food | ||||||||||||
| seedlings, plants, fruit trees | ||||||||||||
| wool, leather, feathers | ||||||||||||
| soap & cosmetics | ||||||||||||
| firewood & other non-food | ||||||||||||
| Feed | ||||||||||||
| forage & roughage | ||||||||||||
| grain feed | ||||||||||||
| supplements & other | ||||||||||||
Based on the Hungarian and Austrian climate; it varies by region and by year.